BARGUR (AC 52)
E.C. GOVINDARASAN of All India Anna Dravida Munnetra Kazhagam won BARGUR in the Tamil Nadu 2026 Assembly Election by +4,241 votes. 16 candidates contested.

Margin +4,241 votes (3.07% of top-2 vote share).
Vote patterns
— what the booth-level numbers say about BARGURECI's Form 20 PDF format is not yet machine-readable for this AC. Headline candidate results and the polling-station directory below are still available.
All candidates — BARGUR
Votes & margin: Election Commission of India. Net worth, age, education and criminal-case counts: candidate affidavits as declared, not independently verified. More on sources.
| # ▲ | Candidate | Party | Votes | Net worth | Crim | Age | Status |
|---|---|---|---|---|---|---|---|
| 1 | AIADMK | 71,240 | Rs 4.83 Cr | 2 | 56 | won | |
| 2 | TVK | 66,999 | — | — | — | lost | |
| 3 | DMK | 65,228 | Rs 247.83 Cr | 0 | 59 | lost | |
| 4 | NTK | 5,462 | Rs 86.98 L | 0 | 31 | lost | |
| 5 | BSP | 708 | Rs 39.68 L | 0 | 63 | lost | |
| 6 | REPUBL | 698 | Rs 11.52 L | 0 | 43 | lost | |
| 7 | Tamizhaga VK | 607 | — | — | — | lost | |
| 8 | AIPTMK | 524 | Rs 1.31 L | 0 | 36 | lost | |
| 9 | IND | 477 | Rs 5.10 L | 0 | 32 | lost | |
| 10 | IND | 345 | Rs 5.20 L | 0 | 63 | lost | |
| 11 | PERIYA | 274 | Rs 14.90 L | 0 | 35 | lost | |
| 12 | IND | 255 | — | — | — | lost | |
| 13 | IND | 210 | Rs 3.24 Cr | 1 | 57 | lost | |
| 14 | IND | 159 | Rs 24.50 L | 0 | 40 | lost | |
| 15 | IND | 143 | Rs 23.84 L | 0 | 39 | lost | |
| 16 | NONE O | 631 | — | — | — |
Booth-by-booth result
Booth-level data pending. ECI Form 20 statements for BARGUR haven’t published in a usable format yet. Top-line winner, margin and candidate list above are complete; booth-by-booth breakdown will appear here as soon as the source data is parseable.
For context across the state, see the party-level booth analysis — every major party’s booth-level extremes are mapped.
