HOSUR (AC 55)
BALAKRISHNAREDDY. P of All India Anna Dravida Munnetra Kazhagam won HOSUR in the Tamil Nadu 2026 Assembly Election by +27,803 votes. 14 candidates contested.


Margin +27,803 votes (14.49% of top-2 vote share).
Vote patterns
— what the booth-level numbers say about HOSURECI's Form 20 PDF format is not yet machine-readable for this AC. Headline candidate results and the polling-station directory below are still available.
All candidates — HOSUR
Votes & margin: Election Commission of India. Net worth, age, education and criminal-case counts: candidate affidavits as declared, not independently verified. More on sources.
| # ▲ | Candidate | Party | Votes | Net worth | Crim | Age | Status |
|---|---|---|---|---|---|---|---|
| 1 | AIADMK | 1,09,867 | Rs 96.08 Cr | 0 | 57 | won | |
| 2 | TVK | 82,064 | Rs 26.51 L | 0 | 45 | lost | |
| 3 | DMK | 73,773 | Rs 11.55 Cr | 0 | 55 | lost | |
| 4 | NTK | 7,632 | Rs 2.36 L | 0 | 29 | lost | |
| 5 | REPUBL | 1,175 | Rs 20.18 L | 0 | 37 | lost | |
| 6 | IND | 292 | Rs 83.98 L | 0 | 34 | lost | |
| 7 | IND | 271 | Rs 21.52 L | 0 | 40 | lost | |
| 8 | TAMILA | 240 | Rs 21,480 | 0 | 31 | lost | |
| 9 | IND | 238 | Rs 14.98 L | 0 | 36 | lost | |
| 10 | IND | 190 | Rs 5.65 L | 0 | 41 | lost | |
| 11 | IND | 176 | Rs 21.85 L | 0 | 51 | lost | |
| 12 | IND | 135 | Rs 64.72 L | 0 | 62 | lost | |
| 13 | IND | 103 | Rs 38.35 L | 2 | 50 | lost | |
| 14 | NONE O | 1,614 | — | — | — |
Booth-by-booth result
Booth-level data pending. ECI Form 20 statements for HOSUR haven’t published in a usable format yet. Top-line winner, margin and candidate list above are complete; booth-by-booth breakdown will appear here as soon as the source data is parseable.
For context across the state, see the party-level booth analysis — every major party’s booth-level extremes are mapped.